Informed Consent Requirements by State for Therapists
Every state requires mental health professionals to obtain informed consent before initiating treatment, but the specifics differ: the age at which a minor may consent to their own mental health care ranges from 12 to 18, some states mandate a separate telehealth consent, and each state has its own consent statute and mandatory reporting law.
The table below compares informed consent requirements across all 50 states and the District of Columbia. Use it to check the rules for your state — or for a client's state, if you practice across state lines via telehealth.
| State | Minor Consent Age | Telehealth Consent Required | Consent Statute |
|---|---|---|---|
| Alabama (AL) | 14 | Yes | Ala. Code § 34-26-2 et seq. |
| Alaska (AK) | 16 | Yes | Alaska Stat. § 08.86.230 |
| Arizona (AZ) | 18 | Yes | Ariz. Rev. Stat. § 32-2071 et seq. |
| Arkansas (AR) | 12 | Yes | Ark. Code Ann. § 17-97-101 et seq. |
| California (CA) | 12 | Yes | Cal. Bus. & Prof. Code § 2960 et seq. |
| Colorado (CO) | 15 | Yes | Colo. Rev. Stat. § 12-245-101 et seq. |
| Connecticut (CT) | 18 | Yes | Conn. Gen. Stat. § 20-186 et seq. |
| Delaware (DE) | 14 | Yes | Del. Code Ann. tit. 24, § 3501 et seq. |
| District of Columbia (DC) | 18 | Yes | D.C. Code § 3-1205.14; 17 DCMR § 7312 |
| Florida (FL) | 13 | Not explicit — recommended | Fla. Stat. § 490.009; Fla. Admin. Code r. 64B19-18 |
| Georgia (GA) | 18 | Yes | Ga. Code Ann. § 43-39-1 et seq. |
| Hawaii (HI) | 14 | Not explicit — recommended | Haw. Rev. Stat. § 465-1 et seq. |
| Idaho (ID) | 14 | Yes | Idaho Code § 54-2301 et seq. |
| Illinois (IL) | 16 | Not explicit — recommended | 225 ILCS 15/1 et seq. (Clinical Psychologist Licensing Act) |
| Indiana (IN) | 18 | Yes | Ind. Code § 25-33-1-1 et seq. |
| Iowa (IA) | 18 | Yes | Iowa Code § 154B.1 et seq. |
| Kansas (KS) | 14 | Not explicit — recommended | Kan. Stat. Ann. § 74-5301 et seq. |
| Kentucky (KY) | 16 | Yes | Ky. Rev. Stat. § 319.005 et seq. |
| Louisiana (LA) | 16 | Yes | La. Rev. Stat. § 37:2351 et seq. |
| Maine (ME) | 18 | Yes | Me. Rev. Stat. tit. 32, § 3811 et seq. |
| Maryland (MD) | 12 | Yes | Md. Code Ann., Health Occ. § 18-301 et seq. |
| Massachusetts (MA) | 16 | Not explicit — recommended | Mass. Gen. Laws ch. 112, § 118 et seq. |
| Michigan (MI) | 14 | Yes | Mich. Comp. Laws § 333.18201 et seq. |
| Minnesota (MN) | 18 | Yes | Minn. Stat. § 148.89 et seq. |
| Mississippi (MS) | 18 | Yes | Miss. Code Ann. § 73-31-1 et seq. |
| Missouri (MO) | 18 | Yes | Mo. Rev. Stat. § 337.010 et seq. |
| Montana (MT) | 16 | Yes | Mont. Code Ann. § 37-17-101 et seq. |
| Nebraska (NE) | 18 | Yes | Neb. Rev. Stat. § 38-3101 et seq. |
| Nevada (NV) | 12 | Yes | Nev. Rev. Stat. § 641.010 et seq. |
| New Hampshire (NH) | 16 | Yes | N.H. Rev. Stat. Ann. § 329-B:1 et seq. |
| New Jersey (NJ) | 16 | Yes | N.J. Stat. Ann. § 45:14B-1 et seq. |
| New Mexico (NM) | 14 | Yes | N.M. Stat. Ann. § 61-9-1 et seq. |
| New York (NY) | 16 | Yes | N.Y. Educ. Law § 7601 et seq. |
| North Carolina (NC) | 18 | Yes | N.C. Gen. Stat. § 90-270.1 et seq. |
| North Dakota (ND) | 18 | Yes | N.D. Cent. Code § 43-32-01 et seq. |
| Ohio (OH) | 14 | Yes | Ohio Rev. Code § 4732.01 et seq. |
| Oklahoma (OK) | 16 | Yes | Okla. Stat. tit. 59, § 1351 et seq. |
| Oregon (OR) | 14 | Yes | Or. Rev. Stat. § 675.010 et seq. |
| Pennsylvania (PA) | 14 | Yes | 63 Pa. Cons. Stat. § 1201 et seq. |
| Rhode Island (RI) | 16 | Yes | R.I. Gen. Laws § 5-44-1 et seq. |
| South Carolina (SC) | 16 | Yes | S.C. Code Ann. § 40-55-10 et seq. |
| South Dakota (SD) | 16 | Yes | S.D. Codified Laws § 36-27A-1 et seq. |
| Tennessee (TN) | 18 | Yes | Tenn. Code Ann. § 63-11-201 et seq. |
| Texas (TX) | 18 | Yes | Tex. Occ. Code § 501.001 et seq. |
| Utah (UT) | 14 | Yes | Utah Code Ann. § 58-61-101 et seq. |
| Vermont (VT) | 14 | Yes | Vt. Stat. Ann. tit. 26, § 3001 et seq. |
| Virginia (VA) | 13 | Yes | Va. Code Ann. § 54.1-3600 et seq. |
| Washington (WA) | 18 | Yes | Wash. Rev. Code § 18.83.010 et seq. |
| West Virginia (WV) | 14 | Yes | W. Va. Code § 30-21-1 et seq. |
| Wisconsin (WI) | 18 | Yes | Wis. Stat. § 455.01 et seq. |
| Wyoming (WY) | 18 | Yes | Wyo. Stat. Ann. § 33-27-101 et seq. |
Writing a informed consent form right now?
My Clinical Writer helps you generate informed consent forms from your session details in under 60 seconds.
Try This Template Free →myclinicalwriter.ai
What Informed Consent Must Cover
While the exact statutory language varies, informed consent documents in every state should address the same core elements:
- The therapist's license status, credentials, and qualifications
- The nature, goals, and expected duration of the proposed treatment
- Potential risks and benefits of treatment
- Confidentiality and its limits, including mandatory reporting obligations
- Fees, billing practices, and policies for missed or cancelled appointments
- The client's right to ask questions, refuse, or terminate treatment
Minor Consent
States take very different approaches to minors consenting to their own mental health treatment. Some allow minors as young as 12 to consent to outpatient therapy, others set the threshold at 14 or 16, and many require parental consent until age 18. Where the table shows Parental consent required, the state has no general minor consent provision for outpatient mental health care. Check the linked state guides — many states attach conditions such as session limits or restrictions on medication.
Detailed State Guides
In-depth informed consent guides covering minor consent, mandatory reporting, and telehealth:
- Informed consent requirements in Alabama
- Informed consent requirements in Florida
- Informed consent requirements in Georgia
- Informed consent requirements in Illinois
- Informed consent requirements in Kansas
- Informed consent requirements in Massachusetts
- Informed consent requirements in Minnesota
- Informed consent requirements in North Dakota
- Informed consent requirements in Ohio
- Informed consent requirements in South Carolina
- Informed consent requirements in Tennessee
Resources
Disclaimer: This table provides general guidance based on publicly available information as of March 2026. Laws and regulations change frequently. Always verify current requirements with the relevant state licensing board and consult with a healthcare attorney for legal advice specific to your practice.
Stop spending hours on documentation
My Clinical Writer uses AI to help you draft clinical notes, treatment plans, and reports in minutes — not hours.
Try This Template Free →